Südafrika Landkarte

Südafrika besteht aus 9 Provinzen:
| Provinz | Hauptstadt | Fläche in km² | Bevölkerungszahl (2010) |
| Gauteng | Johannesburg | 18,178 | 11.191.700 |
| Nordwest (North West) | Mafikeng | 104,882 | 3.200.900 |
| Nordkap (Northern Cape) | Kimberley | 372,889 | 1.103.900 |
| Westkap (Western Cape) | Kapstadt | 129,462 | 5.223.900 |
| Ostkap (Eastern Cape) | Bhisho | 168,996 | 6.743.800 |
| Freistaat | Bloemfontein | 129,825 | 2.824.500 |
| KwaZulu-Natal | Pietermaritzburg | 94,361 | 10.645.400 |
| Mpumalanga | Nelspruit | 76,495 | 3.617.600 |
| Limpopo | Polokwane | 125,754 | 5.439.600 |
