Parks and Nature Reserves
SANParks South Africa
South Africa National Parks (SANParks) manages a wide variation of parks that represents different landscapes with mountain areas, bushveld areas, arid aread and coastal areas. It protects indigenous fauna and flora and culutral heritage sites.
The Parks offer a lot of leisure amenities and activities like:
- game viewing and game safaries
- hiking and bush walks
- canoeing
- whalewatching
- diving and snorkeling
Overview of SANParks Nationalparks:
| Park | Province | Date Proclaimed |
current size (in ha) |
| Addo Elephant | Eastern Cape | 1931 | 164.233 |
| Agulhas | Western Cape | 1999 | 5.690 |
| Augrabies Falls | Northern Cape | 1966 | 41.676 |
| Bontobok | Western Cape | 1931 | 2.786 |
| Camdeboo | Eastern Cape | 2005 | 19.405 |
| Golden Gate Highlands | Free State | 1963 | 11.633 |
| Garden Route Knysna Lakes Section Tsitsikamma Section Wilderness Section |
Western Cape & Eastern Cape |
2009 1985 1964 1985 |
157.000 15.000 63.942 10.600 |
| Kgalagadi Transfrontier | Northern Cape | 1931 | 959.109 |
| Karoo | Western Cape | 1979 | 83.133 |
| Kruger | Limpopo & Mpumalanga | 1926 (1898) | 1.962.362 |
| Mapungubwe | Limpopo | 1989 | 5.356 |
| Marakele | Limpopo | 1993 | 50.726 |
| Mokala | Northern Cape | 2007 | 19.611 |
| Mountain Zebra | Eastern Cape | 1937 | 28.412 |
| Namaqua | Northern Cape | 1998 | 135.000 |
| Ai- Ais /Richtersveld | Northern Cape | 1991 | 162.445 |
| Table Mountain | Western Cape | 1998 | 24.310 |
| Tankwa Karoo | Western Cape | 1986 | 121.565 |
| West Coast | Western Cape | 1986 | 36.273 |
* no responibility if accepted for the correctness of this information
For further information please see: www.sanparks.org
