South Africa General
| Area | 1.221.912 km² |
| Coastal Line | 2.798 km |
| Population | 49,99 Million (est. 2010) |
| Density | 41 / km² |
| Ethnic Groups | 79,4 % Black 9,2 % White 8,8 % Coloured 2,6 % Asian |
| Official Languages |
South Africa has 11 official languages: |
| Government | Constitutional Parlamentary Republic |
| President | Jacob Zuma |
| Capital | Pretoria (City of Tswane) (executive) Bloemfontein (judicial) Cape Town (legislative) |
| Largest Town | Johannesburg |
| Currency | Rand (ZAR), South African Rand, 1 ZAR = 100 Cent |
| Time Zone | UTC +2 |
| Country Code | ZA |
| Internet TLD | .za |
| Calling Code | +27 |
| Neighbouring Countries | Namibia, Botswana, Zimbabwe, Mozambique, Lesotho, Swaziland |
| Adjoining Oceans | Atlantic, Indian Ocean |
