South Africa Map

| Province | Capital | Area | Population (est. 2010) |
| Gauteng | Johannesburg | 18,178 km² | 11.191.700 |
| North West | Mafikeng | 104,882 km² | 3.200.900 |
| Northern Cape | Kimberley | 372,889 km² | 1.103.900 |
| Western Cape | Cape Town | 129,462 km² | 5.223.900 |
| Eastern Cape | Bhisho | 168,996 km² | 6.743.800 |
| Free State | Bloemfontein | 129,825 km² | 2.824.500 |
| KwaZulu-Natal | Pietermaritzburg | 94,361 km² | 10.645.400 |
| Mpumalanga | Nelspruit | 76,495 km² | 3.617.600 |
| Limpopo (former Northern Province) | Polokwane | 125,754 km² | 5.439.600 |
