South Africa
South Africa – The world in one county. Discover and Experience the incredible diversity of South Africa. Meet people of different cultures and explore the diversity of landsacpes, wildlife and flora.
Explore wide and secludes beaches and cliffs, mountain rainges, gorges and senic roads, beautiful mountain passes, wilderness adventures, safari and wildlife and a unique diversity of plants from thick indigenous forest to semi-deserts open land.
South Africa is a paradise for nature lovers and a perfect holiday destination for all those who love to be outdoor.
The 9 Provinces of South Africa
Province | Captal | Area in km² |
Population |
Gauteng | Johannesburg | 18,178 | 12,272,263 |
Nordwest (North West) | Mahikeng (Mafikeng) | 104,882 | 3,509,953 |
Nordkap (Northern Cape) | Kimberley | 372,889 | 1,145,861 |
Westkap (Western Cape) | Kapstadt | 129,462 | 5,822,734 |
Ostkap (Eastern Cape) | Bhisho | 168,996 | 6,562,053 |
Freistaat | Bloemfontein | 129,825 | 2,745,590 |
KwaZulu-Natal | Pietermaritzburg | 94,361 | 10,267,300 |
Mpumalanga | Mbombela (Nelspruit) | 76,495 | 4,039,939 |
Limpopo | Polokwane (Pietersburg) | 125,754 | 5,404,868 |
Facts & Figures for South Africa
Area | 1.221.912 km² |
Coastal Line | 2.798 km |
Population | 52,981,991 (estimated 2013) |
Density | 42,4 per km² |
Ethnic Groups | 79,4 % Black 8,9 % White 8,9 % Coloured 2,5 % Indian or Asian 0,5 % other |
Official Languages |
11 official languages: |
Government | Constitutional Parlamentary Republic |
President | Jacob Zuma |
Capital | Pretoria (City of Tswane) (Executive) Bloemfontein (Judical) Cape Town (Legislative) |
Largest Town | Johannesburg |
Currency | Rand (ZAR), South African Rand, 1 ZAR = 100 Cent |
Time Zone | UTC +2 |
Country Code | ZA |
Internet TLD | .za |
Calling Code | +27 |
Neighbouring Countries | Samibia, Botswana, Zimbabwe, Mozambik, Lesotho, Swaziland |
Adjoining Oceans | Atlantic, Indian Ocean |
Banknotes & Coins of South Africa